
要放置一个功能，您必须在具有建筑权限的地块内，然后按下 TAB 键。
# 功能列表

| Feature | Description | Feature | Description |
| ------ | ------ | ------ | ------ |
| <img width='16' src='https://www.cryptovoxels.com/icons/audio.png'/>  [Audio](https://wiki.cryptovoxels.com/features/audio) | 播放 mp3 | <img width='16' src='https://www.cryptovoxels.com/icons/audio.png' /> [Boombox](https://wiki.cryptovoxels.com/features/boombox) |让用户直播音频|
|<img width='16' src='https://www.cryptovoxels.com/icons/button.png' /> [Button](https://wiki.cryptovoxels.com/features/button) | 脚本使用 | <img width='16' src='https://www.cryptovoxels.com/icons/call-bell.png' /> [Call Bell](https://wiki.cryptovoxels.com/features/call-bell) |来自访客的私信：警告：**Nerfed**|
|<img width='16' src='https://www.cryptovoxels.com/icons/image.png' />  [Image](https://wiki.cryptovoxels.com/features/image) | 来自 URL 的图片 | <img width='16' src='https://www.cryptovoxels.com/icons/lantern.png' />  [Lantern](https://wiki.cryptovoxels.com/features/lantern) | 灯光发射器 |
|<img width='16' src='https://www.cryptovoxels.com/icons/megavox.png' /> [Megavox](https://wiki.cryptovoxels.com/features/megavox) | 大型的 `.vox` 模型 | <img width='16' src='https://www.cryptovoxels.com/icons/nft-image.png'  /> [NFT Image](https://wiki.cryptovoxels.com/features/nft-image) | 你自己的 NFTs |
|<img width='16' src='https://www.cryptovoxels.com/icons/nft-model.png'  /> [NFT Model](https://wiki.cryptovoxels.com/features/nft-model) | 你的 3d vox NFTs |<img width='16' src='https://www.cryptovoxels.com/icons/particle.png'  /> [Particles](https://wiki.cryptovoxels.com/features/particles) | 添加粒子发射器 |
|<img width='16' src='https://www.cryptovoxels.com/icons/polytext.png' /> [Polytext](https://wiki.cryptovoxels.com/features/polytext) | 3D 文本 | <img width='16' src='https://www.cryptovoxels.com/icons/richtext.png' /> [Richtext](https://wiki.cryptovoxels.com/features/richtext) | 多行文本 |
|<img width='16' src='https://www.cryptovoxels.com/icons/screen.png' /> [Screen](https://wiki.cryptovoxels.com/features/screen) |Live presenting screen现场演示画面| <img width='16' src='https://www.cryptovoxels.com/icons/sign.png' /> [Sign](https://wiki.cryptovoxels.com/features/sign) |单行文本|
|<img width='16' src='https://www.cryptovoxels.com/icons/text-input.png' />  [Text Input](https://wiki.cryptovoxels.com/features/text-input) |让用户输入文本进行脚本编写|<img width='16' src='https://www.cryptovoxels.com/icons/video.png' /> [Video](https://wiki.cryptovoxels.com/features/video) |添加短视频|
|<img width='16' src='https://www.cryptovoxels.com/icons/vid-screen.png' /> [VidScreen](https://wiki.cryptovoxels.com/features/vid-screen) |可编程 64x64 屏幕|<img width='16' src='https://www.cryptovoxels.com/icons/vox-model.png' /> [.VOX](https://wiki.cryptovoxels.com/features/vox-model) |小 .vox 模型|
|<img width='16' src='https://www.cryptovoxels.com/icons/youtube.png' /> [Youtube](https://wiki.cryptovoxels.com/features/youtube) |内嵌 YouTube 视频|<img width='16' src='https://www.cryptovoxels.com/icons/spawn-point.png' /> [Spawn-point](https://wiki.cryptovoxels.com/features/spawn-point) |出生点|
|<img width='16' src='https://www.cryptovoxels.com/icons/cube.png' /> [Cube](https://wiki.cryptovoxels.com/features/cube) |一个有纹理的立方体 |<img width='16' src='https://www.cryptovoxels.com/icons/portal.png' /> [Portal](https://wiki.cryptovoxels.com/features/portal) |使用 womps 的传送门 |
|<img width='16' src='https://www.cryptovoxels.com/icons/poap.png' /> [POAP Dispenser](https://wiki.cryptovoxels.com/features/POAP-Dispenser) |向活动访客提供 POAP。 | <img width='16' src='https://www.cryptovoxels.com/icons/slider-input.png' /> [滑块输入](https://wiki.cryptovoxels.com/features/slider-input) | 允许用户在范围内输入数字

## 功能分组
当处理大量功能时，您可能希望将它们分组以加快创作过程。
**要了解有关功能分组的更多信息，请点击 [这里](https://wiki.cryptovoxels.com/en/features/group)。**